Type | Description | |||
Date as Variant | A DATE expression that indicates the date from when the new groups will be listed. | |||
Time as Variant | A TIME expression that indicates the time from when the new groups will be listed. | |||
GMT as Variant | A boolean expression that indicates whether the the Date and Time are evaluated to the 0 meridian. | |||
Distributions as Variant | A string expression that indicates the list of distribution groups, enclosed in angle brackets. | |||
Groups | A Groups collection being accessed. |
The following sample displays the list of groups being created 1000 days ago:
Dim n As New EXNNTPLibCtl.NNTP Private Sub Form_Load() Dim g As EXNNTPLibCtl.Group If (n.Connect("news.devx.com")) Then For Each g In n.NewGroups(Date - 1000, Time) Debug.Print g.Name Next n.Disconnect End If End Sub